Changes To Designated Securities Eligible For Short Selling Effective From 12 February 2009
The Stock Exchange of Hong Kong Limited (the Exchange) has announced that with effect from 12 February 2009 (Thursday), 25 additional securities will be eligible for short selling and 27 existing designated securities will be removed from the list. After the revision, there will be a total of 362 designated securities for short selling.
The securities to be added and removed from the list of designated securities are set out below. The revised list of all designated securities is available on the Exchange’s website.
25 Additional Designated Securities (with effect from 12 February 2009)
STOCK CODE | ENGLISH SHORT NAME | |
1. | 31 | CHINA AEROSPACE |
2. | 133 | CHINA MERCHANTS |
3. | 171 | SILVER GRANT |
4. | 182 | CHINA WINDPOWER |
5. | 217 | CHINA CHENGTONG |
6. | 222 | MIN XIN HOLD |
7. | 227 | FIRST SHANGHAI |
8. | 317 | GUANGZHOU SHIP |
9. | 337 | SPG LAND |
10. | 661 | CH N RES DEV |
11. | 832 | CENTRAL CHINA |
12. | 887 | EMPEROR WATCH&J |
13. | 1033 | YIZHENG CHEM |
14. | 1053 | CHONGQING IRON |
15. | 1174 | PACIFIC ANDES |
16. | 1812 | CHENMING PAPER |
17. | 2000 | SIM TECH |
18. | 2006 | JINJIANG HOTELS |
19. | 2337 | FORTE |
20. | 2342 | COMBA |
21. | 2357 | AVICHINA |
22. | 2366 | QJY MEDIA |
23. | 2698 | WEIQIAO TEXTILE |
24. | 2868 | BJ CAPITAL LAND |
25. | 3999 | DACHAN FOOD |
Deletion Of 27 Existing Designated Securities (with effect from 12 February 2009)
STOCK CODE | ENGLISH SHORT NAME | |
1. | 86 | SUN HUNG KAI CO |
2. | 86 | TAI CHEUNG HOLD |
3. | 116 | CHOW SANG SANG |
4. | 119 | POLY HK INV |
5. | 157 | NATURAL BEAUTY |
6. | 163 | EMPEROR IHL |
7. | 175 | GEELY AUTO |
8. | 251 | SEA HOLDINGS |
9. | 258 | TOMSON GROUP |
10. | 282 | NEXT MEDIA |
11. | 289 | WING ON CO |
12. | 315 | SMARTONE TELE |
13. | 382 | WELLING HOLDING |
14. | 393 | GLORIOUS SUN |
15. | 457 | O2MICRO |
16. | 662 | ASIA FINANCIAL |
17. | 828 | DYNASTY WINES |
18. | 1083 | TOWNGAS CHINA |
19. | 1177 | SINO BIOPHARM |
20. | 1221 | SINO HOTELS |
21. | 1882 | HAITIAN INT’L |
22. | 1889 | WUYI PHARMA |
23. | 2008 | PHOENIX TV |
24. | 2387 | IDS |
25. | 2877 | SHINEWAY PHARM |
26. | 3398 | CHINA TING |
27. | 3868 | QUNXING PAPER |
This newsletter is intended as a summary only of the changes to the list of designated securities for short selling set out in the Exchange’s press release dated 5 February 2009. For a complete list of designated securities for short selling, reference should be made to the Exchange’s website.